Buyers & Sellers: Who Pays for What?
We are dedicated to guiding buyers and sellers through the process of purchasing property in Colorado’s mountain communities. Our goal is to equip you with the knowledge and insight needed to make confident decisions and navigate the buying process with clarity and ease.
Item | Typical Cost | Who Pays? |
Commission | Negotiated | Negotiable but commonly Seller |
Appraisal | $500-$1000 | Buyer |
Credit Report | $30-$75 | Buyer |
Inspection Fee | $350-$1000 | Buyer |
Lender-Direct Underwriting Fee | $750-$1000 | Buyer |
Processing Fee | $150 | Buyer |
Closing Fee | $250-$1000 | Split |
Title Insurance for Loan Policy (Buyer) | Sliding scale based on Home Price | Buyer |
Title Insurance (Seller) | Sliding scale based on Home Price | Seller |
Recording Fee | $15-200 | Negotiable |
State Transfer Tax | 1%-2% of homes value | Negotiable |
County/City Transfer Tax | None | Seller |
Survey/ILC | $500+ | Negotiable |
Tax Proration | 105%-110% of last tax bill | Seller |
